Liga Nacional Tenerife 2025

Adeje, Santa Cruz de Tenerife, Spain

2025-12-03 to 2025-12-07

Overall

Total results (FTV: 25.0%)

Official

Task Date Distance Status FTV Validity Description
Task1 2025-12-03 48.74 km OFFICIAL 99.7% Race to Goal with 1 startgate
Task2 2025-12-04 63.72 km OFFICIAL 99.7% Race to Goal with 1 startgate
Task3 2025-12-05 55.08 km OFFICIAL 98.4% Race to Goal with 1 startgate
Task4 2025-12-06 34.72 km OFFICIAL 87.5% Race to Goal with 1 startgate
Task5 2025-12-07 55.49 km OFFICIAL 99.2% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 Total
1 68 Marcos Sancho Fernández M ESP Niviuk Iceapeak X-one NIVIUK - Durán & Durán - Munich Sport 981.7 997.0 863.1 875.4 748.7/ 971.2 3602.8
2 8 Andy Tallia M FRA Ozone Enzo 3 Montlamb’air parapente / Icaro 2000 966.5 760.5/ 969.4 967.8 867.1 979.1 3574.5
3 60 Justin Puthod M FRA Niviuk Iceapeak X-one Chamonix / Niviuk / Naviter 886.6 989.7 984.0 613.7/ 813.3 966.8 3554.2
4 20 Charly Pons M FRA Ozone Zeno 2 LoisiBike ; Ligue Réunion ; T2B 996.5 991.0 781.5 847.4 707.2/ 917.3 3542.1
5 91 Roger Pifarré Abad M ESP Ozone Enzo 3 Àger Aventura't - Federació Aeria Catalana - Alfapilot 889.5 719.4/ 917.0 963.6 806.3 989.4 3478.7
6 76 Nicolas Dinh M FRA Ozone Enzo 3 Ligue Occitanie 945.9 972.1 966.6 592.7/ 790.3 893.7 3477.3
7 29 Dawid Krol M POL Niviuk Iceapeak X-one onedaycoaching.pl 895.7 986.8 696.4/ 890.9 868.2 923.6 3475.0
8 75 Nelson Pacheco M POR Ozone Enzo 3 Paragliding With Nelson / C.M. Portimao 944.4 978.1 859.1 829.1 714.3/ 926.5 3465.9
9 33 Félix Rodriguez M ESP Ozone Enzo 3 OZONE - CERTIKA - ALFAPILOT 693.7/ 898.8 970.1 416.5 807.1 992.5 3463.4
10 36 Flavien Meffre--Pesalovo M FRA Ozone Enzo 3 939.4 981.0 166.3 600.5/ 811.2 925.3 3446.2
11 28 Dario Dandeu M SUI Niviuk Iceapeak X-one Niviuk 327.1 982.6 674.9/ 863.4 812.3 955.5 3425.3
12 59 Julien Dusserre M FRA Ozone Enzo 3 Niviuk 926.8 978.3 672.3/ 864.6 838.3 850.9 3415.7
13 70 Maros Jostiak M SVK Ozone Enzo 3 luxusne-sudy.sk, LAA SR 939.9 591.9/ 892.7 947.0 551.2 928.3 3407.1
14 95 Stephane Drouin M FRA Ozone Enzo 3 4eme dimension/ LVLPL 706.6/ 915.5 925.7 887.2 814.9 939.8 3387.0
15 50 Jan Rentowski M POL Ozone Enzo 3 gringofly.com High Adventure UP Paragliders 916.5 954.6 584.8/ 888.0 783.2 927.2 3383.1
16 67 Malo Richard M FRA Ozone Zeno 2 Ligue occitanie de vol libre | CDVL 65 | Hautes-Pyrénées | Altitude eyewear 915.0 951.5 321.0 593.7/ 802.0 918.6 3378.8
17 14 Bogdan Bialka M IRL Niviuk Niviuk Icepeak X-One SKYMASTER 923.6 701.8/ 909.1 303.0 809.4 927.9 3362.7
18 18 Cedar Wright M USA Ozone Enzo 3 Yolo Free Solo 925.7 933.3 576.5/ 875.3 738.7 922.4 3357.9
19 72 Mateusz Gajczewski M POL Niviuk Iceapeak X-one 901.7 973.1 570.7/ 866.6 715.8 899.9 3345.4
20 73 Miguel Diaz Ruiz M ESP Niviuk Iceapeak X-one Niviuk 878.2 981.8 832.5 811.2 672.2/ 871.9 3343.4
21 44 Hans Petit M FRA Ozone Zeno 2 Pôle espoir vol libre 943.7 223.3 653.7/ 835.8 809.1 916.9 3323.4
22 63 Leo Martin M FRA Ozone Enzo 3 909.0 771.2 883.3 553.4/ 732.8 964.2 3309.9
23 25 Cyril Lambert M LTU Ozone Photon AIR3 897.7 929.3 792.6 799.6 680.7/ 882.9 3307.3
24 77 Nolan Surzur M FRA Niviuk Iceapeak X-one EQUIPE LIGUE BRETAGNE 934.1 669.3/ 857.6 889.6 811.0 0.0 3304.0
25 58 Jose Ferreira M FRA Ozone Enzo 3 Club St Hil'Air 908.3 687.2/ 890.2 779.3 807.1 891.6 3294.2
26 66 Luis Manuel Ramos Chinea M ESP Ozone Enzo 3 enminube parapente 897.0 579.0/ 873.3 908.3 724.0 900.9 3285.2
27 65 Luis Gomez M VEN Niviuk Iceapeak X-one Veneteca 520.2/ 784.8 979.4 863.3 632.5 920.7 3283.6
28 92 Sebastien Brugalla M FRA Ozone Enzo 3 852.0 612.2/ 793.1 757.5 841.4 939.5 3245.1
29 64 Levi Gyurka M ESP Ozone Enzo 3 899.4 902.8 188.8 526.3/ 710.9 908.1 3236.6
30 62 Larry Pino Mandry M ESP Ozone Enzo 3 Alfapilot 877.6 562.5/ 848.4 890.5 702.3 851.8 3182.4
31 16 Capucine Deliot F FRA Ozone Zeno 2 Darentasia, FFVL, Haut de France 889.4 203.6 864.8 788.8 604.2/ 770.6 3147.2
32 48 James Thomas Marsh M GBR Ozone Zeno 2 Tenerife Top Paragliding 836.6 876.0 868.3 536.1/ 714.8 0.0 3117.0
33 57 Jorge Rodriguez Gomez M ESP Ozone Enzo 3 Galiza Canibal 896.9 892.2 892.1 400.4/ 533.9 366.6 3081.6
34 38 Florin Iftinca M NOR Ozone Enzo 3 163.2 909.3 787.7 504.7/ 668.9 851.7 3053.4
35 90 Ricardo Navarro M VEN Niviuk Iceapeak X-one xx 912.6 960.1 373.8/ 480.7 801.3 0.0 3047.8
36 37 Florian Molié M FRA Ozone Photon Pôle Espoir Font Romeu 891.2 631.3 763.8 480.0/ 635.7 881.9 3016.9
37 10 Arkadiusz Kusalewicz M POL Skywalk Poison 4 SKYWALK 827.0 671.3 824.5 726.7 636.6/ 812.0 3014.8
38 22 Chloe Fafournoux F CAN Niviuk Iceapeak X-one Cayoosh Expeditions 776.7 929.9 812.6 393.2 489.7/ 740.2 3008.9
39 56 Jonathan Hugh Marsh M GBR Ozone Enzo 3 Tenerifetopparagliding 760.0 914.4 851.7 472.3/ 629.8 0.0 2998.5
40 19 Célestin Sagot M FRA Ozone Enzo 3 813.4 601.7 821.1 538.4/ 713.0 824.0 2996.9
41 5 Alexandre Roussel M FRA Ozone Zeno 2 Ligue ile de France 820.7 501.5/ 756.3 815.4 296.4 852.9 2990.5
42 6 Alix Aubriot M FRA Ozone Photon Pôle Espoir Vol Libre/ligue BFC 785.4 211.8 573.6/ 733.4 775.0 799.1 2933.1
43 1 Afranio Gonzalez Cabrera M ESP Ozone Zeno 2 826.2 869.7 776.2 544.5 456.9/ 690.7 2929.0
44 98 Thomas Ide M GER Niviuk X1 FLYTEAM 880.6 30.5 762.0 711.2 532.0/ 678.5 2885.8
45 86 Peter Keller M GER Ozone Enzo 3 Lenggrieser Gleitschirmflieger e.V. GSC Hochries Samerberg e. V. 764.9 806.6 578.4/ 743.8 706.2 688.1 2856.1
46 45 Hugo Tomczak M FRA BGD Diva 2 Equipe de Ligue Occitanie 156.5 986.1 294.9/ 377.3 614.0 916.2 2811.2
47 89 Reza Kordi M SUI Ozone Enzo 3 r@kordi.ch 847.6 30.5 859.8 344.3/ 456.0 742.5 2794.2
48 23 Clement Auer M FRA Ozone Photon Pôle espoir vol libre 743.0 420.7 776.9 691.0 518.2/ 660.9 2729.1
49 94 Solal Egler M FRA Ozone Photon Centre École du Markstein / Rid’Air 842.6 418.6/ 542.2 78.4 656.0 765.3 2682.5
50 61 Krzysztof Ziółkowski M POL Ozone Enzo 3 Omnis, SoftAir 876.2 228.7 264.5/ 338.2 726.3 802.4 2669.4
51 30 Didier De Saint Etienne M FRA GIN GTO 3 AIR3 PLAINE ALTITUDE 835.6 478.0/ 619.2 266.0 697.6 654.3 2665.5
52 40 Guilhem Costecalde M FRA Ozone Zeno 2 778.3 498.7/ 646.0 148.2 570.6 738.5 2586.1
53 24 Cristo Afonso Linares M ESP Ozone Enzo Kangaroo Tandem Paragliding 899.5 749.4 908.2 0.0 0.0 2557.1
54 3 Alderik Gastmans M USA Ozone Enzo 3 Queen Astrid 849.7 758.2 132.0 572.4 371.7/ 482.1 2552.0
55 54 Joeri Bal M BEL Ozone Enzo 3 heem 763.8 168.7/ 216.2 831.3 720.4 0.0 2484.2
56 26 Daniel Crespo Valdez M ESP BGD Cure 3 BGD, Ojovolador, Sky of Tenerife, Kasana, Air 3, 849.4 764.3 106.8/ 162.1 45.7 739.2 2459.7
57 80 Olov Nydahl M SWE Ozone Zeno 2 854.3 644.8 238.1 541.6 417.8/ 542.0 2458.5
58 12 Baptiste Delbecq M FRA Ozone Zeno 2 175.4/ 224.7 967.2 420.5 803.6 0.0 2366.7
59 15 Boudet Victor M FRA Ozone zeolite 2 833.3 765.5 61.3/ 78.8 618.6 33.5 2278.7
60 31 Eva Vinuesa Prieto F ESP BGD Diva 2 783.1 538.8 82.5 634.0 316.3/ 410.3 2272.2
61 51 Jaume Font Ferrer M ESP Ozone Zeno 2 HAPPY FLY Tenerife / VOLANDOO 828.6 159.2/ 206.2 82.1 630.7 509.5 2128.0
62 32 Federico Nuñez Alcon M ESP Ozone Zeno 2 zaheropa.com - CMM - FAMUR 755.2 158.7/ 205.6 123.2 684.4 493.8 2092.1
63 21 Chechu Martinez Rojano M ESP Ozone Zeno 2 FGT - FAC 788.1 512.0 80.0 518.0 218.9/ 284.0 2037.0
64 69 Mario Holmstroem M SWE Niviuk Artik R2 698.6 523.4 94.8 614.4 162.9/ 211.3 1999.3
65 87 Pierre Therer M BEL Ozone Enzo 3 Fly High fly sky / ORDI.COM 820.0 98.3/ 127.4 116.3 605.8 469.0 1993.1
66 34 Fermin Montaner Morant M ESP Ozone Zeno 2 760.6 382.1 162.3 548.2 217.1/ 281.6 1908.0
67 13 Bartlomiej Grudzinski M POL Ozone Enzo 3 121.2/ 154.4 109.3 282.9 705.3 754.4 1863.8
68 102 Yann Kaliszczak M FRA BGD Diva 2 plaine altitude ligue de normandie 151.8 614.1 247.0/ 316.0 636.1 342.5 1839.7
69 101 Xavier Berneda Martin M ESP Ozone zeolite MUNICHSPORTS - Duuo Shoes - FlyFox - Parashop.es - FAC 773.9 318.4 93.4 599.4 108.9/ 141.2 1800.6
70 9 Antonio Pérez Aserrador M ESP Ozone Zeno 2 Tenerfly/Endurance Canarias 397.5 890.5 474.6 0.0 0.0 1762.6
71 27 Daniel Martínez Alarcón M ESP Skywalk POISON4 OLIVAIR - Skywalk Spain - Segura Activa 750.4 233.2 93.8 116.4/ 157.3 645.3 1745.3
72 11 Augusto Clemente Ramírez M ESP Ozone Photon 693.8 223.0 163.7 606.5 169.3/ 219.6 1692.6
73 35 Fernando Sarralde Vizuete M ESP Ozone Light ALMENDRAS SARRALDE 721.2 538.3 153.2 148.7/ 200.9 270.1 1678.3
74 88 Rene Pauly M GER Ozone Photon norddeutsche Gleitschirmschule 605.0 160.1/ 207.4 79.9 522.8 378.7 1666.6
75 103 Yvonne Dathe F GER Ozone Zeno 2 WinMental, FlyTeam 705.6 135.4/ 204.2 259.8 45.7 527.7 1628.5
76 55 Jonatan Sastre Hernández M ESP Ozone Zeno 2 140.0 205.9 119.6/ 153.0 441.9 761.3 1528.7
77 42 Hagen Walter M GER Ozone Enzo 3 Norddeutsche Gleitschirmschule 39.5 374.6 56.1/ 71.8 559.4 396.5 1386.6
78 39 Gabriel C.estebanez - Windtech M ESP Windech Eos Windtech 585.1 181.9/ 235.6 119.9 350.6 267.9 1385.5
79 84 Pedro Yanes Pérez M ESP Ozone Zeno 2 OASISCAR- LOMO RURAL 90.5/ 136.5 657.7 159.2 119.9 443.5 1350.9
80 17 Carel Lübbig M SUI Niviuk Artik R2 Flyproducts.ch 342.1 30.5 138.7/ 177.3 618.3 239.9 1339.0
81 7 Andreas Alexandersson M SWE Ozone Zeno 2 392.7 323.7 155.6 385.9 169.9/ 220.4 1272.2
82 93 Roberto Librizzi M ESP Gin Gto 3 Flytenerife 132.0 303.5 754.9 0.0 0.0 1190.4
83 47 Ivone Silva F POR Niviuk Artik 7 P 337.9 408.0 97.1/ 124.9 317.4 33.5 1160.4
84 43 Hakan Lindqvist M SWE Flow Mystic+ 349.9 321.5 43.9 203.4 169.7/ 220.1 1044.5
85 96 Taras Surzhyshyn M UKR Niviuk ArtikR 102.0/ 129.9 79.3 233.0 460.6 241.5 1037.1
86 83 Pedro Juan Vera Lucas M ESP BGD Lynx 2 Me myself 530.3 205.0 75.1 196.7 100.2/ 130.0 1032.2
87 74 Miquel Angel Pifarré Boix M ESP Ozone Lyght Àger Aventura't 311.7 154.0 129.8 347.9 117.8/ 152.8 931.4
88 79 Óliver Álvarez Lorenzo M ESP GIN GTO 3 Meycatec 369.3 205.6 115.4 204.7 108.7/ 141.0 888.3
89 78 Nouha Abroug F TUN AirDesign VOLT 5 101.0/ 128.7 30.5 131.0 348.4 242.7 823.1
90 82 Pedro Gómez Vázquez M ESP Axis Vega 6 Menda 130.4 211.3 125.0/ 159.9 201.3 215.0 752.6
91 100 Xavi Liria M ESP Ozone Delta 5 Mundosa, Federació Aèria catalana. 31.8/ 40.8 212.2 90.0 317.4 33.5 651.4
92 85 Pere Valles M ESP Niviuk Artik R2 181.0 23.5/ 30.5 0.0 159.5 144.1 508.1
93 2 Agnes Rylowicz F POL Skywalk Mint lotyparalotnia.pl 326.5 23.8/ 30.5 42.5 86.1 0.0 478.9
94 52 Javier Gomez De Segura M ESP Ozone rush 6 EAKF 0.0 23.9/ 30.5 133.3 140.8 144.4 442.4
95 99 Vitor Pinheiro M POR AirDesign Rise 4 38.0 125.0 81.0 146.4 32.8/ 41.8 385.2
96 71 Mateu Bendicho M ESP Ozone Zeno 2 92.7 30.5 46.9 0.0 0.0 170.1
97 97 Thomas Croes M BEL Sky Paragliders Appolo 2 38.0 30.5 44.0 45.7 26.3/ 33.5 154.0
98 53 Jiří Kopecký M CZE GIN Boomerang 12 LAA ČR, Svaz PG 149.6 0.0 0.0 0.0 0.0 149.6
99 4 Aleksander Bojda M POL Ozone Enzo 3 Zajazd Biały Krzyż - Szczyrk 0.0 0.0 0.0 0.0 0.0 0.0
99 41 Guillermo De Armas Estevez M ESP DaVinci POPERA OASISCAR TENERIFE 0.0 0.0 0.0 0.0 0.0 0.0
99 46 Huitzu Ting F TPE Ozone Lyght 0.0 0.0 0.0 0.0 0.0 0.0
99 49 Jan Lübbig M SUI Niviuk Artik R2 Flyproducts Flumserberg 0.0 0.0 0.0 0.0 0.0 0.0
99 81 Paulo Silva M POR GIN GTO 3 CASM 0.0 0.0 0.0 0.0 0.0 0.0
Report created by SVL version 1.125 at 2025-12-31 08:24:22 competition local time