Pre-PWC Liga Nacional - Pitolero 2026

2026-07-14 to 2026-07-18

Liga Nacional Sport

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2026-07-15 69.89 km 98.3% Race to Goal with 1 startgate
Task2 2026-07-17 97.61 km 99.5% Race to Goal with 1 startgate
Task3 2026-07-18 43.35 km 99.9% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 Total
1 42 Jose Abad M ESP BGD Cure 3 Sirocoshop.com / BGD 895.1 191.5/ 760.3 803.4 1890.0
2 6 Augusto Clemente Ramírez M ESP GIN GTO 3 897.6 139.0/ 552.1 819.4 1856.0
3 85 Librizzi Roberto M ITA GIN GTO 3 Flytenerife 871.8 780.4 120.6/ 473.0 1772.8
4 16 Francisco Angel Hormigo Gil M ESP Gin Gto 3 EL MENDA 735.5 181.8/ 722.1 800.6 1717.9
5 15 Emmanuel Betancourt Tobon M COL Ozone Photon 744.5 773.6 133.4/ 523.1 1651.5
6 61 Miguel Vazquez M ESP Ozone photon 0.0 858.2 762.8 1621.0
7 65 Paco Navarro Gonzalez M ESP GIN GTO 3 Famur. Gin 935.5 43.1/ 171.2 473.0 1451.6
8 54 Marcos Galán Piñeiro M ESP Axis Vega 6 www.clubparapenteferrol.com 715.4 79.7/ 316.4 510.8 1305.9
9 80 Victor Oltra Barrasa M ESP BGD CURE 3 Sirocoshop.com / BGD 432.5 70.9/ 281.6 789.0 1292.4
10 57 María Álvarez Fraga F ESP Advance Advance Tau DLS Draco 769.2 33.6/ 133.6 381.8 1184.6
11 46 José Antonio Pérez Jorge M ESP PHI Scala 2 Ninguno 621.5 71.7/ 284.8 457.6 1150.8
12 71 Raúl González Monaj M ESP GIN GTO 3 Universitat Politècnica de Valencia 82.7/ 340.3 441.7 525.5 1049.9
13 63 Natán Baños Santos M ESP SOL Paragliders LT2 716.8 181.3 0.0 898.1
14 18 Fermin Montaner Morant M ESP GIN GTO 3 394.3 64.9/ 257.6 334.4 793.6
15 13 Eduardo Lindo Mimoso M ESP GIN GTO 3 643.5 114.7 28.9/ 113.3 787.1
16 35 Javier Gomez De Segura M ESP Ozone rush 6 EAKF 58.4/ 240.2 274.8 296.8 630.0
17 32 Javier Arnaez M ESP Ozone Delta 4 No 394.1 6.3/ 24.9 174.5 574.9
18 2 Alberto Restifo M ESP GIN GTO 3 9.3/ 38.2 228.2 331.9 569.4
19 36 Javier Keniata Ruiz-Larrea De Tuero M ESP Ozone Photon XL Alamair 0.0 256.6 310.4 567.0
20 81 Virgilio Ortiz Martin M ESP Niviuk Artik R 37.7/ 155.0 295.8 210.8 544.3
21 27 Ignacio Luzuriaga M ESP Niviuk Artik R2 Los Seisiete 199.1 10.3/ 40.8 314.0 523.4
22 72 Rubén García Gordo M ESP AirDesign Volt 5 Entrenuvols; Kasana Aventura 349.6 118.7 0.0 468.3
23 29 Jordi Roset Llobet M ESP Ozone Alpina 5 Salewa - FAC 158.4 199.9 32.4/ 127.1 390.7
24 89 Alfredo Gil Romero M ESP Advance Tau DLS 0.0 117.0 155.1 272.1
25 74 Salvador Crespo Outes M ESP Axis Vega 6 www.clubparapenteferrol.com 38.2 6.3/ 24.9 214.9 259.4
26 5 Antonio Garcia Rivera M ESP 777 Rook 3 9.3/ 38.2 142.2 59.4 210.9
27 59 Mateu Bendicho M ESP MacPara Verve 0.0 0.0 0.0 0.0
Report created by SVL version 1.143 at 2026-07-24T08:50:51.459527Z