Niviuk OPEN Pegalajar 2026 Pre-PWC

Pegalajar, Andalusia, Spain

2026-05-05 to 2026-05-09

Overall

Total results (FTV: 25.0%)

Official

Task Date Distance Status FTV Validity Description
Task1 2026-05-05 85.17 km OFFICIAL 99.2% Race to Goal with 1 startgate
Task2 2026-05-06 85.97 km OFFICIAL 99.1% Race to Goal with 1 startgate
Task3 2026-05-07 51.33 km OFFICIAL 0.0% Race to Goal with 1 startgate
Task4 2026-05-08 135.43 km OFFICIAL 100.0% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 Total Possible ranks Min, Max
1 61 Honorin Hamard M FRA Ozone Enzo 3 AltitudeEyewear-Naviter-Icaro2000-XCtracer-LigueNormandieVL-FFVL-Ozone-LesArchanges-PlaineAltitude-RegionNormandie 992.0 987.1 0.0 243.2/ 956.1 2222.3 1 [1] - [4] 19 [2935.2, 2983.3]
2 110 Stephane Drouin M FRA Ozone Enzo 3 4eme dimension/ LVLPL 239.7/ 965.1 975.9 0.0 1000.0 2215.6 1 [1] - [4] 17 [2941.0, 2972.3]
3 33 Davide Sassudelli M ITA Ozone Enzo 3 SUPERFLY360 - Woody Valley - La sportiva - AirDesign - Trentino 972.8 990.6 0.0 249.0/ 978.9 2212.4 1 [2] - [3] 15 [2942.3, 2967.7]
4 123 Yann Livinec M FRA Ozone Enzo 3 Ligue occitanie / Pôle France / Andou & Zinh 975.2 984.3 0.0 247.4/ 972.5 2206.9 1 [4] - [4] 21 [2932.0, 2963.7]
5 59 Hans Petit M FRA Ozone Enzo 3 Pôle espoir vol libre 978.2 981.1 0.0 239.2/ 940.5 2198.5 1 [4] - [9] 35 [2899.8, 2963.4]
6 58 Gjorgji Ristovski M MKD Ozone Enzo 3 970.6 978.5 0.0 245.8/ 966.4 2194.9 1 [5] - [6] 30 [2915.5, 2953.3]
7 30 Damien Sevrez M FRA Ozone Enzo 3 238.0/ 958.4 972.3 0.0 973.6 2183.9 1 [7] - [9] 34 [2904.3, 2942.3]
8 50 Florent Attou M FRA Ozone Enzo 3 973.0 982.6 0.0 226.8/ 891.5 2182.4 1 [4] - [14] 47 [2847.1, 2959.5]
9 64 Jan Rentowski M POL Ozone Enzo 3 gringofly.com High Adventure UP Paragliders 236.7/ 953.3 971.2 0.0 971.5 2179.4 3 [7] - [9] 36 [2896.0, 2939.2]
10 108 Seokju Hur M KOR Ozone Enzo 3 / Submarine Gimhae paragliding, Blackhawk 966.8 235.2/ 951.3 0.0 962.7 2164.7 5 [10] - [10] 39 [2880.8, 2924.6]
11 13 Baptiste Delbecq M FRA Ozone Enzo 3 225.9/ 909.6 964.6 0.0 969.0 2159.5 5 [10] - [14] 48 [2843.2, 2930.1]
12 28 Claudiu Ionescu M ROU Ozone Enzo 3 éto restaurant 236.5/ 952.5 954.5 0.0 962.4 2153.4 6 [12] - [12] 42 [2869.4, 2913.4]
13 54 Franck Perring M FRA Ozone Enzo 3 CREG / THUR VOL LIBRE 955.5 973.2 0.0 215.6/ 847.7 2144.3 4 [9] - [23] 55 [2776.4, 2932.4]
14 42 Federico Brown Manzone M ITA Ozone Enzo 3 Aeroclub Italia, Fly with Andy, bullet speedbar 927.4 984.2 0.0 227.7/ 895.1 2139.3 5 [10] - [18] 52 [2806.7, 2915.5]
15 22 Cedar Wright M USA Ozone Enzo 3 Yolo Free Solo 216.1/ 870.1 958.4 0.0 946.0 2120.5 7 [13] - [23] 55 [2774.5, 2900.9]
16 26 Chigwon Won M KOR Ozone Enzo 3 Koreapara, Korea-XC 986.6 984.6 0.0 144.5/ 568.1 2115.7 1 [2] - [53] 64 [2539.3, 2973.7]
17 32 Darko Stankovski M MKD Ozone Enzo 3 TomatoSport.si 975.0 989.9 0.0 146.7/ 576.6 2111.6 1 [2] - [53] 64 [2541.5, 2967.4]
18 53 Francisco Henriquez M USA Ozone Enzo 3 213.3/ 858.8 965.7 0.0 931.1 2110.1 9 [13] - [28] 57 [2755.6, 2893.4]
19 12 Arnaud Secher M FRA Ozone Enzo 3 NEO / GIN / Phoenix Boutique 945.5 974.6 0.0 181.1/ 712.2 2101.2 5 [10] - [37] 62 [2632.3, 2923.2]
19 67 Jonathan Gagachian M FRA Ozone Enzo 3 EasyTrim - Flyeo 960.8 960.5 0.0 179.9/ 707.3 2101.2 5 [10] - [38] 62 [2628.6, 2924.4]
21 29 Colin Rathbun M GBR Ozone Enzo 3 aeropost.com 974.9 980.7 0.0 139.6/ 549.0 2095.2 1 [5] - [56] 65 [2504.6, 2958.0]
22 21 Carlos Lopes M POR Ozone Enzo 3 Fpvl 204.8/ 824.6 958.7 0.0 922.1 2085.6 10 [15] - [33] 59 [2705.4, 2877.4]
23 72 Kevin Philipp M SUI Ozone Enzo 3 FlLY THE EARTH, I FLY 974.2 968.4 0.0 140.6/ 552.7 2083.2 1 [7] - [56] 65 [2495.3, 2945.0]
24 17 Bill Belcourt M USA Ozone Enzo 3 Ozone, TAKA, Flytec 891.8 973.9 0.0 215.3/ 846.5 2081.0 10 [15] - [33] 59 [2712.2, 2869.4]
25 69 João Pinheiro M POR Ozone Enzo 3 BGD | Skynomad.pt | FPVL 960.3 978.8 0.0 139.8/ 549.7 2078.9 2 [7] - [56] 65 [2488.8, 2941.5]
26 83 Mateusz Gajczewski M POL Niviuk Iceapeak X-one 974.1 983.6 0.0 118.6/ 466.4 2076.3 1 [4] - [58] 69 [2424.1, 2959.7]
27 91 Noé Court M SUI Niviuk Iceapeak X-one NIVIUK| PDCZ | Vo2Sport 976.8 984.6 0.0 113.5/ 446.4 2074.9 1 [4] - [58] 69 [2407.8, 2963.3]
28 73 Krzysztof Martyna M POL Ozone Enzo 3 932.9 923.1 0.0 213.2/ 838.2 2069.2 11 [22] - [34] 59 [2694.2, 2859.6]
29 8 Andrei Gaia M ROU Ozone Enzo 3 942.6 127.0/ 513.4 0.0 990.5 2060.1 5 [7] - [58] 69 [2446.5, 2928.3]
30 65 Jazz Cassanas M FRA Ozone Enzo 3 Ligue Aura 888.9 982.9 0.0 185.9/ 730.7 2057.7 10 [13] - [41] 62 [2602.5, 2875.0]
31 127 Julien Dusserre M FRA Ozone Enzo 3 Me and myself 965.0 969.6 0.0 120.2/ 472.5 2054.8 3 [9] - [58] 69 [2407.1, 2936.7]
32 105 Sandra Antony F FRA Ozone Zeno 2 CREG / CNF 901.6 934.8 0.0 218.2/ 857.7 2054.6 13 [24] - [34] 59 [2694.1, 2840.1]
33 128 Keiko Hiraki F JPN Ozone Enzo 3 FieldPro API Falhawk Nagao 168.2/ 677.3 941.0 0.0 931.5 2040.7 11 [19] - [51] 64 [2549.8, 2869.1]
34 87 Nelson Pacheco M POR Ozone Enzo 3 Paragliding With Nelson 960.2 958.4 0.0 107.2/ 421.4 2025.8 5 [11] - [59] 71 [2340.0, 2920.4]
35 56 Félix Rodriguez M ESP Ozone Enzo 3 OZONE - CERTIKA - ALFAPILOT 65.2/ 262.6 965.7 0.0 957.9 1988.8 5 [10] - [64] 78 [2186.2, 2920.1]
36 78 Marc Wensauer M GER Niviuk Iceapeak X-one 360grad-lenggries.de 978.0 980.6 0.0 26.6/ 104.5 1985.2 1 [5] - [65] 85 [2063.1, 2959.1]
37 94 Pau Bonilla Bueno M ESP Niviuk Iceapeak X-one niviuk 980.5 980.4 0.0 21.6/ 85.0 1982.5 1 [4] - [66] 85 [2045.9, 2961.3]
38 130 Sebastien Brugalla M FRA Ozone Enzo 3 95.5/ 384.6 962.3 0.0 917.8 1975.6 10 [15] - [62] 75 [2264.7, 2876.8]
39 18 Boris Plamenov Miladinov M ESP Ozone Enzo 3 883.6 116.2/ 469.9 0.0 966.6 1966.4 12 [18] - [59] 72 [2320.1, 2845.7]
40 80 Marcin Wirski M POL Ozone Enzo 3 961.0 188.6/ 762.9 0.0 809.0 1958.6 16 [33] - [55] 64 [2532.9, 2765.9]
41 37 Edouard Potel M FRA Ozone Enzo 3 971.0 962.8 0.0 19.2/ 75.4 1953.0 4 [9] - [67] 87 [2009.2, 2934.1]
42 9 Anna Berger F MKD Ozone Enzo 3 959.7 25.0/ 101.0 0.0 963.8 1948.5 5 [11] - [67] 85 [2024.5, 2918.6]
43 86 Mingwei Qian M HKG Ozone Enzo 3 955.9 963.0 0.0 25.6/ 100.7 1944.5 5 [11] - [67] 86 [2019.6, 2919.3]
44 98 Pawel Chrząszcz M POL Ozone Enzo 3 Salewa, Upside down paragliding 807.1 957.2 0.0 175.2/ 688.8 1939.5 16 [33] - [58] 68 [2453.1, 2767.3]
45 20 Carlos Avila M CUB Ozone Enzo 3 RDRC 963.2 21.8/ 88.1 0.0 954.3 1939.3 6 [12] - [67] 87 [2005.6, 2912.7]
46 85 Maxime Bellemin M FRA Ozone Enzo 3 I fly for fun - and for Aquilae (Performance Paragliding Academy) 904.1 125.2/ 506.4 0.0 909.3 1938.6 13 [34] - [59] 72 [2319.8, 2808.8]
47 79 Marchitan Ovidiu-Mihai M ROU Ozone Enzo 3 917.6 80.0/ 323.6 0.0 940.9 1938.5 11 [21] - [64] 78 [2182.1, 2853.8]
48 5 Alfredo Zingg M SUI Ozone Enzo 3 862.1 956.8 0.0 113.9/ 447.8 1932.8 13 [23] - [62] 75 [2266.7, 2820.8]
49 111 Takuo Iwasaki M JPN Ozone Enzo 3 NITTOSEIKO,RollOut 12.3/ 49.7 947.0 0.0 967.7 1927.0 6 [11] - [69] 87 [1964.4, 2911.2]
50 99 Raul Penso M VEN Ozone Enzo 3 UBX 837.2 976.9 0.0 112.8/ 443.5 1926.9 13 [21] - [62] 75 [2257.6, 2816.0]
51 62 Hugo Moro M FRA Ozone Zeno 2 Equipe de Ligue AURA 959.0 938.1 0.0 19.3/ 75.9 1916.4 8 [14] - [69] 87 [1973.0, 2897.4]
52 84 Mathilde Chivet F FRA Ozone Zeno 2 Rue de l'Air - Flyeo - CNF - Syride - CSH 957.9 17.0/ 68.6 0.0 938.7 1913.6 9 [15] - [69] 87 [1965.2, 2891.9]
53 77 Manuel Laly M FRA Ozone Enzo 3 Concept inox, air3, PPR, uvex 900.4 967.1 0.0 44.0/ 173.0 1911.5 11 [15] - [66] 85 [2040.5, 2868.3]
54 93 Olivier Dietrich M SUI Ozone Enzo 3 olivier.dietrich@gmail.com 170.6/ 686.9 786.3 0.0 944.5 1901.4 17 [35] - [58] 69 [2417.7, 2727.9]
55 51 Florin Iftinca M NOR Ozone Enzo 3 ITS 815.3 962.1 0.0 123.8/ 486.7 1901.2 14 [31] - [62] 75 [2264.1, 2779.5]
56 129 Remy Cordier M FRA Niviuk Iceapeak X-one 9.4/ 37.7 972.0 0.0 915.6 1897.0 9 [14] - [71] 90 [1925.3, 2884.3]
57 117 Vladimir Latis M ROU Ozone Enzo 3 JWP Connatix, The Raven 850.4 940.7 0.0 61.4/ 241.4 1852.5 14 [33] - [67] 85 [2032.5, 2792.2]
58 3 Alexander Skvortsov M KAZ Ozone Enzo 3 91.4/ 368.1 976.1 0.0 775.7 1843.2 17 [33] - [65] 82 [2119.9, 2749.0]
59 70 Juan Carlos Martinez Melon M ESP Ozone Enzo 3 Kasana.es 833.3 966.4 0.0 4.6/ 17.9 1804.3 14 [27] - [72] 94 [1817.6, 2799.8]
60 107 Sebastien Tournaire M FRA Ozone Zeno 2 717.6 934.6 0.0 74.7/ 293.7 1726.9 21 [44] - [70] 89 [1945.9, 2653.5]
61 119 Wenbin Tang M CHN BGD Diva 2 121.0/ 487.2 745.1 0.0 840.7 1706.8 24 [59] - [65] 84 [2073.0, 2583.1]
62 11 Arnaud Baumy M FRA GIN Boomerang 12 www.speedriding-school.com 900.7 782.0 0.0 19.8/ 77.7 1702.5 21 [45] - [74] 94 [1760.4, 2683.0]
63 66 Jean-Yves Seveno M FRA Ozone Enzo 3 GRAP 865.3 771.9 0.0 28.5/ 112.1 1665.7 21 [57] - [76] 94 [1749.3, 2637.7]
64 115 Victoria Chevallier F FRA Ozone Zeno 2 Ligue Occitanie / FFVL / Soaring Shop 806.1 756.5 0.0 78.7/ 309.3 1641.3 24 [60] - [71] 92 [1871.9, 2563.9]
65 38 Eemeli Aittokallio M FIN Ozone Enzo 3 SIL, Extreme Team Tampere 837.1 692.6 0.0 72.8/ 286.4 1602.5 28 [60] - [72] 94 [1816.1, 2530.9]
66 40 Eusébio Soares M POR Ozone Enzo 3 Soares & Soares 968.2 496.6 0.0 79.6/ 313.0 1544.4 31 [59] - [74] 94 [1777.8, 2466.2]
67 39 Erwan Didriche M FRA Ozone Enzo 3 Les Hirondailes / Kortel Design / Syride/ Le choucas club 874.1 78.5/ 317.4 0.0 577.1 1529.7 32 [60] - [74] 94 [1768.6, 2448.3]
68 126 Francois Hubert M FRA Ozone Enzo 3 964.1 509.3 0.0 22.6/ 88.7 1496.0 31 [59] - [81] 102 [1562.1, 2473.8]
69 92 Nuno Virgilio M POR Ozone Enzo 3 Visite.PORTOdeMOS.pt / BSTOKED / CloudbasePortugal 977.9 79.0/ 319.6 0.0 429.7 1486.6 37 [60] - [76] 94 [1727.2, 2405.4]
70 16 Benjamin Gaudry M FRA Ozone Zeno 2 Foulées PAU / Revis Aile / Soaring 693.6 770.9 0.0 4.6/ 17.9 1469.1 31 [63] - [84] 104 [1482.4, 2464.6]
71 2 Abraham Espejo Fernandez M ESP Ozone Zeno 2 950.1 44.3/ 179.2 0.0 457.6 1452.0 37 [60] - [79] 100 [1586.9, 2405.4]
72 76 Midori Nakanome F JPN Ozone Zeno 2 617.2 711.0 0.0 74.8/ 294.2 1403.0 38 [67] - [78] 99 [1622.4, 2329.5]
73 88 Neo Aidinian M FRA Ozone Zeno 2 Ligue Auvergne-Rhône-Alpes / Drôme-Ardèche 874.1 50.2/ 202.9 0.0 434.2 1358.5 40 [65] - [82] 104 [1511.2, 2306.1]
74 1 Daniel Gonzalez Rizo M ESP BGD Diva 2 ▶ [𝗮𝗹𝗳𝗮𝗽𝗶𝗹𝗼𝘁] · [𝘃𝗼𝗹𝗮𝗻𝗱𝗼𝗼] · [𝗶𝗻𝗻𝗼𝗴𝗮𝗻𝗱𝗼] · [𝗣𝗮𝗹𝗲𝘀𝘁𝗶𝗻𝗲 𝗔𝗜] ◀ 811.8 24.3/ 98.4 0.0 499.4 1335.5 40 [66] - [85] 106 [1409.6, 2308.7]
75 89 Nicolas Rovira M FRA Ozone Enzo 3 TEGO 66.0/ 265.7 971.5 0.0 280.6 1318.1 44 [63] - [82] 104 [1517.8, 2251.1]
76 75 Maxime Kuster M FRA Ozone Enzo 3 Equipe de Ligue Grand-Est | Est-Ailes | Air3 28.3/ 113.9 324.2 0.0 964.7 1317.2 40 [63] - [85] 106 [1402.8, 2287.7]
77 101 Rui Nascimento M POR Skywalk Poison 4 813.4 45.9/ 185.6 0.0 385.1 1244.4 44 [68] - [86] 106 [1384.1, 2196.6]
78 120 William Pierré M FRA Ozone Enzo 3 270.3 923.7 0.0 41.7/ 164.1 1235.7 44 [66] - [88] 108 [1358.1, 2194.7]
79 34 Donatas Adzgauskas M LTU Ozone Zeno 2 231.3 921.3 0.0 44.8/ 176.2 1197.4 46 [66] - [88] 108 [1328.8, 2153.4]
80 74 Levi Gyurka M ESP Ozone Enzo 3 92.1/ 370.7 508.2 0.0 577.7 1178.0 47 [77] - [84] 106 [1456.6, 2084.0]
81 124 Yongmook Won M KOR Ozone Enzo 3 Koreapara 27.7/ 111.5 960.3 0.0 185.5 1173.5 46 [66] - [91] 108 [1257.3, 2145.1]
82 97 Paulo Silva M POR GIN GTO 3 CASM 809.3 346.2 0.0 4.6/ 17.9 1160.1 46 [70] - [93] 113 [1173.4, 2155.6]
83 113 Tiago Gomes M POR Ozone Photon AbouaAboua 656.7 470.0 0.0 4.6/ 17.9 1131.3 46 [74] - [94] 113 [1144.6, 2126.8]
84 95 Paul Lacoste M FRA Ozone Photon Ligue Auvergne Rhone-Alpes 659.5 424.8 0.0 41.2/ 161.8 1125.5 47 [77] - [92] 108 [1246.1, 2085.0]
85 112 Thomas Gury M FRA Ozone Enzo 3 / Sub SPORT PASSION - NETIZIS 967.3 15.1/ 61.0 0.0 101.7 1084.1 48 [68] - [94] 116 [1130.0, 2068.5]
86 52 Francesca Mugianesi F ESP Ozone Zeno 2 Ozone, Salewa, Federació Aerea Catalana 99.2/ 399.4 491.0 0.0 461.5 1051.7 59 [86] - [88] 108 [1351.9, 1950.8]
87 114 Vangelis Tsoukas M GRE Niviuk Iceapeak X-one www.xcproject.gr 8.0/ 32.1 737.6 0.0 287.8 1033.4 53 [75] - [94] 118 [1057.5, 2024.3]
88 31 Dario Dandeu M SUI Niviuk Iceapeak X-one Niviuk 15.8/ 63.8 69.5 0.0 946.8 1032.1 54 [70] - [94] 118 [1080.1, 2016.0]
89 4 Alexandre Roussel M FRA Ozone Zeno 2 Ligue ile de France 786.3 21.8/ 88.1 0.0 173.8 981.9 59 [77] - [94] 118 [1048.2, 1959.2]
90 116 Vincent Grimaud M FRA Ozone Zeno 2 Sous Le Vent Du Pilat 722.7 197.7 0.0 41.2/ 161.8 961.6 61 [79] - [94] 118 [1082.2, 1921.1]
91 96 Pauline Didion F FRA Skywalk Sage CNF, Au fil des cimes, Equipe de ligue Occitanie 572.9 351.0 0.0 34.8/ 137.0 958.7 61 [85] - [94] 118 [1060.9, 1924.5]
92 104 Sami Itkonen M FIN Ozone Zeno 2 Flymigu, SIL 855.4 5.8/ 23.4 0.0 75.0 936.2 60 [74] - [96] 125 [953.8, 1930.0]
93 106 Scarlett Tian F CHN BGD Diva 2 吉位招租 356.8 481.6 0.0 44.0/ 172.8 882.4 62 [89] - [94] 118 [1011.2, 1839.2]
94 132 Joao Brito M POR Gin Gto3 524.4 345.6 0.0 4.6/ 17.9 874.6 62 [87] - [98] 125 [887.9, 1870.1]
95 25 Chechu Martinez Rojano M ESP Ozone Zeno 2 FGT - FAC 629.6 87.5 0.0 4.6/ 17.9 721.7 69 [89] - [103] 125 [735.0, 1717.2]
96 55 Frederic Millier M FRA Ozone Enzo 3 Club St Hil 35.5/ 142.9 201.2 0.0 453.7 690.4 69 [95] - [101] 125 [797.8, 1654.2]
97 10 Anna-Reeta Eksymä F FIN Niviuk Artik Race 23.7/ 95.6 287.3 0.0 365.4 676.4 69 [95] - [102] 125 [748.3, 1651.6]
98 121 Xavier Berneda Martin M ESP Ozone Enzo 3 MUNICHSPORTS - Duuo Shoes - FlyFox - Parashop.es - FAC 646.2 23.4 0.0 0.0 669.6 69 [89] - [104] 125 [669.6, 1669.6]
99 60 Haris (Charalabos) Lepesis M GRE Niviuk Iceapeak X-one Oxygen paragliding- No Borders 360.8 265.5 0.0 33.4/ 131.2 659.7 69 [96] - [102] 125 [757.5, 1626.9]
100 71 Jérôme Kägi M SUI Niviuk Iceapeak X-one skytrackpro.app 464.3 139.1 0.0 22.5/ 88.4 625.9 70 [95] - [104] 125 [691.8, 1603.8]
101 27 Chloé Demailly F FRA Ozone photon CNF, Rip'air, Kortel 202.1 381.6 0.0 42.1/ 165.4 625.8 71 [96] - [102] 125 [749.1, 1584.4]
102 41 Eva Vinuesa Prieto F ESP BGD Diva 2 8.5/ 34.4 361.0 0.0 215.5 585.0 71 [97] - [106] 125 [610.9, 1575.7]
103 131 Fernando Silla Martinez M ESP BGD Diva 2 Mi cuenta Corriente 533.1 23.4 0.0 4.6/ 17.9 561.1 72 [95] - [106] 125 [574.4, 1556.6]
104 102 Soraya García De Albizu López F ESP Niviuk Peak 6 BCN PARAPENT 35.6 482.2 0.0 5.5/ 21.8 523.3 72 [96] - [106] 125 [539.6, 1517.9]
105 7 Amelie Basso F FRA Ozone Photon CNF 33.7/ 135.8 298.4 0.0 165.3 497.4 75 [103] - [106] 125 [599.5, 1463.1]
106 109 Silvia Ventura F POR Ozone Lyght CMA / FPVL 7.8/ 31.4 317.6 0.0 161.0 486.4 75 [102] - [106] 125 [510.0, 1478.0]
107 90 Nouha Abroug F TUN AirDesign VOLT 5 9.4/ 37.7 203.2 0.0 161.9 374.5 79 [107] - [108] 125 [402.8, 1364.5]
108 81 Maria Da Graça Santos F POR BGD Breeze 5.6/ 22.5 117.8 0.0 247.1 370.5 79 [107] - [108] 125 [387.4, 1364.5]
109 19 Candice Olliet F FRA Ozone Photon LIGUE AUVERGNE RHONES ALPES 120.2 95.1 0.0 20.4/ 80.1 235.7 84 [109] - [111] 125 [295.4, 1215.6]
110 82 María Monserrat Santana Dumpiérrez F ESP BGD Diva 2 FECDA-Flymaster 112.0 100.3 0.0 14.4/ 56.6 226.7 84 [109] - [111] 125 [268.9, 1212.5]
111 36 Dussart Charlotte F FRA GIN Bonanza 3 Mammut/Club st hil/CNF/FFVL 125.5 0.0 0.0 88.0 213.5 84 [109] - [113] 125 [213.5, 1213.1]
112 103 Sabrina Cortellini F FRA Ozone Alpina 5 L'Ordre du Désordre - Plaine Altitude - Club Duck 7.7/ 31.0 52.5 0.0 130.5 190.7 84 [111] - [113] 125 [214.0, 1182.8]
113 125 Zia Aubriot F FRA Niviuk Artik R2 Ligue Auvergne Rhône Alpes 31.2 145.6 0.0 4.6/ 17.9 181.4 84 [109] - [116] 125 [194.7, 1176.9]
114 122 Xinwei Zheng M CHN BGD Cure 3 0.0 23.4 0.0 118.1 141.5 86 [112] - [118] 125 [141.5, 1141.4]
115 23 Celine Lorenz F GER Niviuk Iceapeak X-one NIVIUK 34.0 101.5 0.0 0.0 135.5 86 [114] - [118] 125 [135.5, 1135.5]
116 6 Ali Matthews F GBR Ozone Photon CNF 31.1 0.0 0.0 102.3 133.4 86 [114] - [118] 125 [133.4, 1133.2]
117 100 Rui Mila M POR Ozone Enzo 3 BôAr parapente 32.8 75.2 0.0 0.0 108.0 87 [117] - [118] 125 [108.0, 1108.0]
118 68 José María Vaquerizo Boiso M ESP Niviuk Peak 5 0.0 90.1 0.0 0.0 90.1 87 [117] - [118] 125 [90.1, 1090.1]
119 15 0.0 0.0 0.0 0.0 0.0 0 [0] - [0] 0 [0.0, 0.0]
119 24 Ceri Brown M GBR Ozone Enzo 3 0.0 0.0 0.0 0.0 0.0 93 [119] - [119] 125 [0.0, 1000.0]
119 35 Dora Goksal M TUR GIN Boomerang 13 Gin Gliders 0.0 0.0 0.0 0.0 0.0 93 [119] - [119] 125 [0.0, 1000.0]
119 49 Fernando Sarralde Vizuete M ESP Ozone Zeno 2 ALMENDRAS SARRALDE 0.0 0.0 0.0 0.0 0.0 93 [119] - [119] 125 [0.0, 1000.0]
119 57 Gabriel Husband M VEN Ozone Zeno 2 Robot Da Vinci 0.0 0.0 0.0 0.0 0.0 93 [119] - [119] 125 [0.0, 1000.0]
119 63 Ivone Silva F POR Ozone Photon West Side Madeira 0.0 0.0 0.0 0.0 0.0 93 [119] - [119] 125 [0.0, 1000.0]
119 118 William Stites M USA Ozone Enzo 3 MMAI 0.0 0.0 0.0 0.0 0.0 93 [119] - [119] 125 [0.0, 1000.0]
Report created by SVL version 1.134 at 2026-05-25 09:36:52 competition local time