Pre-PWC Pedro Bernardo and Lithuanian Open

2025-08-20 to 2025-08-24

OPEN SPORT

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-08-20 74.76 km 100.0% Race to Goal with 1 startgate
Task2 2025-08-21 81.73 km 99.5% Race to Goal with 1 startgate
Task3 2025-08-22 93.81 km 100.0% Race to Goal with 1 startgate
Task4 2025-08-23 76.11 km 99.8% Race to Goal with 1 startgate
Task5 2025-08-24 50.01 km 95.4% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 Total
1 91 Ramunas Ruseckas M LTU GIN GTO 3 716.1 955.9 935.0 650.2/ 852.4 841.3 3382.4
2 83 Paco Navarro Gonzalez M ESP GIN GTO 3 Famur. Gin Gliders. Kasana 878.4 955.8 891.0 619.8/ 864.6 771.5 3345.0
3 90 Rafael Rosa Prat M ESP Ozone Photon Federació Aèrea Catalana | Strip-air | Ozone 877.0 952.3 861.7 844.9 606.9/ 809.5 3297.9
4 80 Miguel Vazquez M ESP Ozone photon 558.6/ 731.9 902.5 176.3 854.4 849.5 3165.0
5 102 Tadas Sidaravicius M LTU BGD Cure 2 LSK skrendu.lt /skraidom.lt 689.7 913.1 193.6 518.7/ 680.0 819.4 2940.9
6 110 Victor Aguilera Lozano M ESP MacPara Verve 874.2 930.0 189.2 168.6/ 221.0 880.9 2853.7
7 10 Antanas Černeckis M LTU Ozone Photon 743.4 873.1 200.2 209.1/ 274.1 613.2 2438.8
8 12 Augusto Clemente Ramírez M ESP Gin Gto 3 380.6/ 530.5 645.3 705.0 688.9 487.2 2419.8
9 3 Alejandro Sánchez M ESP SOL Paragliders LT2 361.6 404.1/ 530.3 688.1 644.2 659.5 2395.9
10 2 Alberto Restifo M ESP GIN GTO 3 409.8 372.6/ 489.0 626.1 649.5 733.5 2381.7
11 107 Tor Jansson M SWE Ozone Photon Velodrom Sports Eyewear Skysport 593.2 260.4 613.9 438.6/ 578.9 565.6 2211.3
12 112 Virgilio Ortiz Martin M ESP Niviuk Artik R 445.5 566.2 675.1 358.8/ 470.4 591.4 2191.5
13 38 Francisco Javier Bresó Lozano M ESP Ozone Ozone Photon ALIGRAS martilloshidraulicos.es DAEMO 557.2 184.4 155.1/ 204.6 651.0 805.4 2168.7
14 26 Darius Matuliauskas M LTU Ozone Photon 528.9 218.5/ 286.8 178.2 642.8 777.2 2167.4
15 36 Francesca Mugianesi F ESP AirDesign Volt 5 Salewa, AirDesign, Federació Aerea Catalana 276.0/ 361.6 467.8 191.5 581.7 800.7 2126.2
16 16 Filipe Pinheiro M POR SOL Paragliders LT 2 SkyNomad.pt 505.2 340.9/ 476.1 586.3 644.4 0.0 2076.8
17 50 Javier Orcajo M ESP Ozone PHOTON 276.0/ 361.6 389.6 182.4 588.0 575.2 1828.8
18 64 Koen Michiels M BEL Niviuk Artik R Airsport 234.5/ 307.3 458.6 141.1 374.7 566.6 1634.4
19 49 Javier Keniata Ruiz-Larrea De Tuero M ESP Ozone Photon XL Alamair 550.4 105.0/ 146.6 534.3 398.2 0.0 1587.9
20 22 Dag Hultgren M SWE NOVA CODEX 361.6 277.3/ 363.9 403.5 381.3 522.9 1585.0
21 103 Tam Luutho M FRA Niviuk Artik Race Ligue PIDF 361.6 391.6 560.2 223.6/ 311.9 134.6 1537.0
22 54 Joao Carvalhido M POR BGD Base 3 BôAr Parapente Clube|exo.pt - Software by Odoo 164.9 161.5 164.3 92.6/ 129.2 0.0 583.3
23 74 Marta Soto F ESP GIN Bonanza 3 Eakf - Urdu Hegan - Orozko 388.7 40.3 14.9/ 20.7 23.9 0.0 467.8
24 59 Jose Alfaia M POR GIN Bonanza3 164.4 29.1 67.8 195.6 25.8/ 34.6 453.6
25 45 Ho Yuen Tong M HKG 777 Queen 2 140.0 49.7 99.8 0.0 0.0 289.5
26 17 Carlos Mª López-Fé De La Cuadra M ESP Ozone Buzz Z7 CD Sevilla Parapente, Universidad de Sevilla 0.0 33.4 15.8/ 20.7 82.5 133.0 264.7
27 87 Pierre Garin M BEL Advance SIGMA 12 DLS ChiciRicki Nearbirds 145.0 66.8 0.0 23.9 0.0 235.7
28 70 Maite Moreno Benito F ESP Ozone Photon 0.0 0.0 0.0 0.0 0.0 0.0
Report created by SVL version 1.124 at 2025-08-28T14:32:09.968746Z