Pre-PWC Pedro Bernardo and Lithuanian Open

2025-08-20 to 2025-08-24

LITHUANIAN CHAMPIONONSHIP

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-08-20 74.76 km 100.0% Race to Goal with 1 startgate
Task2 2025-08-21 81.73 km 99.5% Race to Goal with 1 startgate
Task3 2025-08-22 93.81 km 100.0% Race to Goal with 1 startgate
Task4 2025-08-23 76.11 km 99.8% Race to Goal with 1 startgate
Task5 2025-08-24 50.01 km 95.4% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 Total
1 30 Donatas Adzgauskas M LTU Ozone Zeno 2 974.8 973.2 790.5 968.1 640.7/ 852.2 3556.8
2 13 Aurelius Andreliunas M LTU GIN Boomerang 13 RadiFortis 940.7 966.5 726.8 667.7/ 875.4 932.2 3507.1
3 25 Darius Lukosevicius M LTU Ozone zeno 2 Skrydis Kartu 769.1 959.4 883.2 938.9 622.2/ 827.5 3403.7
4 65 Kristupas Baltuone M LTU Niviuk Iceapeak X-one 902.5 949.9 879.8 675.7/ 885.9 873.1 3401.2
5 21 Cyril Lambert M LTU Ozone Zeno 2 AIR3 935.1 956.9 874.4 699.1 618.4/ 824.8 3384.8
6 91 Ramunas Ruseckas M LTU GIN GTO 3 716.1 955.9 935.0 650.2/ 852.4 841.3 3382.4
7 109 Valdas Lelevicius M LTU Niviuk Iceapeak X-one LSK 885.5 883.7 648.0/ 851.3 23.9 826.0 3243.2
8 31 Egidijus Slavinskas M LTU Ozone Zeno 2 Amatecha 931.0 577.8/ 758.2 177.8 833.0 819.3 3161.1
9 23 Dainius Liegus M LTU Niviuk Peak 6 LSK 654.3 857.6 781.6 531.3/ 696.6 794.5 2965.0
10 102 Tadas Sidaravicius M LTU BGD Cure 2 LSK skrendu.lt /skraidom.lt 689.7 913.1 193.6 518.7/ 680.0 819.4 2940.9
11 10 Antanas Černeckis M LTU Ozone Photon 743.4 873.1 200.2 209.1/ 274.1 613.2 2438.8
12 26 Darius Matuliauskas M LTU Ozone Photon 528.9 218.5/ 286.8 178.2 642.8 777.2 2167.4
13 106 Tomas Sestokas M LTU Niviuk Klimber 3 276.0/ 361.6 508.6 177.9 411.6 753.2 1949.4
14 113 Virginijus Kaminskas M LTU Niviuk Peak 6 0.0 0.0 0.0 339.6 430.6 770.2
Report created by SVL version 1.124 at 2025-08-28T14:32:09.950017Z