Pre-PWC Pedro Bernardo and Lithuanian Open

2025-08-20 to 2025-08-24

OPEN SERIAL

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-08-20 74.76 km 100.0% Race to Goal with 1 startgate
Task2 2025-08-21 81.73 km 99.5% Race to Goal with 1 startgate
Task3 2025-08-22 93.81 km 100.0% Race to Goal with 1 startgate
Task4 2025-08-23 76.11 km 99.8% Race to Goal with 1 startgate
Task5 2025-08-24 50.01 km 95.4% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 Total
1 30 Donatas Adzgauskas M LTU Ozone Zeno 2 974.8 973.2 790.5 968.1 640.7/ 852.2 3556.8
2 55 João Pinheiro M POR BGD Diva 2 BGD | Skynomad.pt 920.6 964.6 634.9/ 885.0 893.9 224.4 3414.0
3 25 Darius Lukosevicius M LTU Ozone zeno 2 Skrydis Kartu 769.1 959.4 883.2 938.9 622.2/ 827.5 3403.7
4 21 Cyril Lambert M LTU Ozone Zeno 2 AIR3 935.1 956.9 874.4 699.1 618.4/ 824.8 3384.8
5 91 Ramunas Ruseckas M LTU GIN GTO 3 716.1 955.9 935.0 650.2/ 852.4 841.3 3382.4
6 83 Paco Navarro Gonzalez M ESP GIN GTO 3 Famur. Gin Gliders. Kasana 878.4 955.8 891.0 619.8/ 864.6 771.5 3345.0
7 90 Rafael Rosa Prat M ESP Ozone Photon Federació Aèrea Catalana | Strip-air | Ozone 877.0 952.3 861.7 844.9 606.9/ 809.5 3297.9
8 27 Darlindo Baeta M POR UP Meru 2 958.4 920.6 615.2 550.1/ 721.2 803.9 3233.0
9 78 Michele Palma M ITA BGD Diva 2 www.volareparapendio.it | ProBlade Service | Dedalo Sky Team 842.0 972.1 671.3 539.7/ 707.6 869.4 3223.2
10 9 Angelo Dell’aira M ITA Ozone Zeno 2 Edil Prof srl 604.8/ 794.5 897.7 927.6 241.2 785.5 3215.6
11 41 Guilhem Costecalde M FRA Ozone Zeno 2 803.3 901.8 917.5 461.4 573.2/ 764.5 3195.8
12 24 Dani∈L Gonzal∈Z Rizo M ESP Niviuk Peak 6 alfapilot volandoo 881.8 872.7 618.6 634.6/ 832.0 805.3 3194.4
13 80 Miguel Vazquez M ESP Ozone photon 558.6/ 731.9 902.5 176.3 854.4 849.5 3165.0
14 31 Egidijus Slavinskas M LTU Ozone Zeno 2 Amatecha 931.0 577.8/ 758.2 177.8 833.0 819.3 3161.1
15 108 Unai Olaso Gutierrez M ESP Flow XCRacer EAKF -FLOW 550.8/ 723.6 896.7 812.9 688.0 826.4 3086.8
16 18 Carlos Palacios Aguedo M ESP Ozone Zeno 2 566.3 891.9 838.8 527.3/ 691.3 791.1 3049.1
17 53 Joanna Di Grigoli F VEN Ozone Zeno 2 Ozone, Naviter 560.0/ 735.6 903.4 768.3 647.4 800.7 3032.4
18 57 Jonatan Sastre Hernández M ESP Ozone Zeno 2 597.1 933.4 755.2 537.7/ 705.0 802.7 3029.0
19 35 Fernando Sarralde Vizuete M ESP Ozone Zeno 2 ALMENDRAS SARRALDE 542.6 909.8 753.3 495.8/ 650.0 820.7 2979.6
20 23 Dainius Liegus M LTU Niviuk Peak 6 LSK 654.3 857.6 781.6 531.3/ 696.6 794.5 2965.0
21 102 Tadas Sidaravicius M LTU BGD Cure 2 LSK skrendu.lt /skraidom.lt 689.7 913.1 193.6 518.7/ 680.0 819.4 2940.9
22 58 Joren Janssens M BEL Niviuk Peak6 joren janssens dakwerken bv 765.1 387.0/ 507.9 343.4 909.4 868.3 2929.8
23 44 Ho Nam Chiu M HKG BGD Diva 2 Updraft paragliding 751.0 919.6 930.6 322.5/ 449.9 0.0 2923.7
24 48 Jaume Font Ferrer M ESP Ozone Zeno 2 HAPPY FLY Tenerife / VOLANDOO 498.8/ 657.9 164.2 931.9 672.1 773.1 2875.9
25 28 David Polo M ESP Ozone Zeno 2 Federació Aèria Catalana 276.0/ 361.6 931.1 174.1 876.3 784.2 2867.6
26 110 Victor Aguilera Lozano M ESP MacPara Verve 874.2 930.0 189.2 168.6/ 221.0 880.9 2853.7
27 96 Roberto Smulko M LAT GIN Leopard 592.9 897.8 498.4/ 653.0 684.6 757.4 2838.2
28 100 Silvia Vanda Angela Buzzi Ferraris F ITA Ozone Zeno 2 AeCI 496.5/ 650.5 876.0 177.9 698.7 765.1 2836.3
29 56 Jon Iriarte Arenaza M ESP Niviuk Peak6 EAKF 492.7/ 645.6 841.2 177.4 689.0 810.0 2832.9
30 29 Dmitrijs Veidemans M LAT Ozone Zeno 2 434.9/ 569.8 932.0 173.4 646.2 805.5 2818.6
31 86 Pierre Etienne M BEL Niviuk Peak 5 Mon Mental 366.8/ 480.6 874.5 174.0 683.8 853.9 2779.0
32 77 Massimo Rapari M ITA Ozone Zeno 2 407.6 903.4 622.7 433.0/ 567.7 805.3 2764.4
33 72 Mario Arque Domingo M ESP Skywalk Poison 4 Perfils - Revista Parapente - Volager 868.3 339.2/ 473.7 618.2 873.5 241.5 2699.2
34 89 Rafa Ubeda Bañon M ESP Ozone Zeno 2 SOOSAN martilloshidraulicos.es 449.5/ 588.9 836.3 169.2 621.4 763.9 2671.1
35 76 Martina Centa F ITA Ozone Zeno 2 814.1 892.4 179.7 183.8/ 241.0 763.4 2653.7
36 43 Hakan Lindqvist M SWE Ozone Zeno 2 575.9 902.1 207.6 334.2/ 438.2 773.9 2586.1
37 46 Ivan Castro Villate M ESP Ozone Zeno 2 EAKF/FVDA 591.7 935.3 203.1 863.4 163.8/ 217.8 2554.2
38 52 Jesus Muelas Escamilla M ESP Niviuk Peak 6 873.8 881.2 129.6/ 180.7 654.3 0.0 2538.9
39 33 Fermin Montaner Morant M ESP Ozone Zeno 2 593.9 385.5/ 505.9 455.0 806.9 749.1 2535.4
40 101 Stephan Hüttermann M GER Ozone Zeno 2 Worldwidesail 807.6 225.4/ 295.8 173.7 670.7 812.7 2516.4
41 19 Chechu Martinez Rojano M ESP Ozone Zeno 2 FGT - FAC 431.7/ 601.7 680.1 689.2 679.9 214.4 2480.9
42 10 Antanas Černeckis M LTU Ozone Photon 743.4 873.1 200.2 209.1/ 274.1 613.2 2438.8
43 12 Augusto Clemente Ramírez M ESP Gin Gto 3 380.6/ 530.5 645.3 705.0 688.9 487.2 2419.8
44 3 Alejandro Sánchez M ESP SOL Paragliders LT2 361.6 404.1/ 530.3 688.1 644.2 659.5 2395.9
45 2 Alberto Restifo M ESP GIN GTO 3 409.8 372.6/ 489.0 626.1 649.5 733.5 2381.7
46 92 Raphaël Got-Jeammes M FRA Ozone Zeno 125.3/ 164.6 487.7 927.7 23.9 821.8 2362.5
47 20 Claude Le-Mellec M FRA Ozone Zeno 2 Actimage 361.7/ 473.9 615.4 449.0 623.5 758.7 2359.3
48 4 Alessandro Fuzzi M ITA Ozone Zeno 2 969.6 911.2 132.4/ 184.5 320.7 68.7 2333.9
49 107 Tor Jansson M SWE Ozone Photon Velodrom Sports Eyewear Skysport 593.2 260.4 613.9 438.6/ 578.9 565.6 2211.3
50 37 Francisco Angel Hormigo Gil M ESP Ozone zeno ii EL MENDA 107.9/ 150.4 879.0 562.2 657.2 71.6 2206.3
51 112 Virgilio Ortiz Martin M ESP Niviuk Artik R 445.5 566.2 675.1 358.8/ 470.4 591.4 2191.5
52 38 Francisco Javier Bresó Lozano M ESP Ozone Ozone Photon ALIGRAS martilloshidraulicos.es DAEMO 557.2 184.4 155.1/ 204.6 651.0 805.4 2168.7
53 26 Darius Matuliauskas M LTU Ozone Photon 528.9 218.5/ 286.8 178.2 642.8 777.2 2167.4
53 60 José María Vaquerizo Boiso M ESP Niviuk Peak 6 586.8 396.4/ 520.2 366.6 612.7 571.5 2167.4
55 36 Francesca Mugianesi F ESP AirDesign Volt 5 Salewa, AirDesign, Federació Aerea Catalana 276.0/ 361.6 467.8 191.5 581.7 800.7 2126.2
56 61 Joseba Sobrón Mendibil M ESP Niviuk peak 6 EAKF / FVDA 574.4 741.3 134.1/ 186.9 647.0 0.0 2096.8
57 16 Filipe Pinheiro M POR SOL Paragliders LT 2 SkyNomad.pt 505.2 340.9/ 476.1 586.3 644.4 0.0 2076.8
58 106 Tomas Sestokas M LTU Niviuk Klimber 3 276.0/ 361.6 508.6 177.9 411.6 753.2 1949.4
59 50 Javier Orcajo M ESP Ozone PHOTON 276.0/ 361.6 389.6 182.4 588.0 575.2 1828.8
60 51 Jean-Yves Touzac M FRA Niviuk peak 6 - 174.3/ 229.9 159.0 588.2 559.3 447.2 1769.0
61 64 Koen Michiels M BEL Niviuk Artik R Airsport 234.5/ 307.3 458.6 141.1 374.7 566.6 1634.4
62 49 Javier Keniata Ruiz-Larrea De Tuero M ESP Ozone Photon XL Alamair 550.4 105.0/ 146.6 534.3 398.2 0.0 1587.9
63 22 Dag Hultgren M SWE NOVA CODEX 361.6 277.3/ 363.9 403.5 381.3 522.9 1585.0
64 103 Tam Luutho M FRA Niviuk Artik Race Ligue PIDF 361.6 391.6 560.2 223.6/ 311.9 134.6 1537.0
65 7 Ana Maria Sancho Frisuelos F ESP Niviuk Peak 6 www.monteholiday.com 17.4/ 24.2 479.2 176.5 623.5 0.0 1296.6
66 97 Roman Olyukhnych M UKR Niviuk Klimber 2 masparapente Gravityparagliders Apco 185.0 618.8 15.8/ 20.7 0.0 34.6 854.2
67 113 Virginijus Kaminskas M LTU Niviuk Peak 6 0.0 0.0 0.0 339.6 430.6 770.2
68 99 Sarah Castellarnau F FRA Niviuk Peak 6 PIDF et CNF 526.5 166.4 0.0 0.0 0.0 692.9
69 54 Joao Carvalhido M POR BGD Base 3 BôAr Parapente Clube|exo.pt - Software by Odoo 164.9 161.5 164.3 92.6/ 129.2 0.0 583.3
70 74 Marta Soto F ESP GIN Bonanza 3 Eakf - Urdu Hegan - Orozko 388.7 40.3 14.9/ 20.7 23.9 0.0 467.8
71 59 Jose Alfaia M POR GIN Bonanza3 164.4 29.1 67.8 195.6 25.8/ 34.6 453.6
72 45 Ho Yuen Tong M HKG 777 Queen 2 140.0 49.7 99.8 0.0 0.0 289.5
73 17 Carlos Mª López-Fé De La Cuadra M ESP Ozone Buzz Z7 CD Sevilla Parapente, Universidad de Sevilla 0.0 33.4 15.8/ 20.7 82.5 133.0 264.7
74 87 Pierre Garin M BEL Advance SIGMA 12 DLS ChiciRicki Nearbirds 145.0 66.8 0.0 23.9 0.0 235.7
75 70 Maite Moreno Benito F ESP Ozone Photon 0.0 0.0 0.0 0.0 0.0 0.0
Report created by SVL version 1.124 at 2025-08-28T14:32:09.893361Z