Campeonato de España Cross Country 2025

2025-06-15 to 2025-06-21

OPEN FEMALE

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-06-16 81.29 km 100.0% Race to Goal with 1 startgate
Task2 2025-06-17 91.03 km 100.0% Race to Goal with 1 startgate
Task3 2025-06-18 86.45 km 99.6% Race to Goal with 1 startgate
Task4 2025-06-19 65.38 km 99.6% Race to Goal with 1 startgate
Task5 2025-06-20 58.27 km 98.8% Race to Goal with 1 startgate
Task6 2025-06-21 77.77 km 100.0% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 T6 Total
1 12020 María Monserrat Santana Dumpiérrez F ESP UP Meru Club Larumwings 601.8 211.7 217.5/ 432.3 571.1 452.8 680.3 2523.5
2 85337 Francesca Mugianesi F ITA AirDesign Volt 5 Salewa, AirDesign, Federació Aerea Catalana 579.0 203.8 494.7 494.2 612.5 205.2/ 406.2 2385.6
3 71089 Eva Vinuesa Prieto F ESP Bgd Diva 2 BGD 486.3 220.3 111.9/ 222.5 678.8 681.0 362.1 2320.1
4 89842 Nouha Abroug F TUN AirDesign Volt 5 54.3/ 107.4 33.9 156.5 534.0 108.2 260.0 1113.0
5 85331 Emma Wuyts F BEL Ozone Rush 5 Federació Aèria Catalana 45.2/ 90.3 158.3 49.7 250.0 139.3 218.7 811.5
Report created by SVL version 1.105 at 2025-06-22T07:12:33.426079Z